

High Definition 69.3 Inch Indoor TouchScreen Stretched Bar LCD Monitor for Supermarket
The 69.3 Inch TouchScreen Stretched Bar LCD Monitor features a built-in gravity sensor, automatically recognizing and rotating the screen in both landscape and portrait orientations. It's ideal for displaying product information in portrait mode at shelf ends, while landscape mode is perfect for playing panoramic videos on aisle walls. This single model caters to both installation needs, adapting to different scenarios.
Specifications
- Screen Size
- 69.3 inch
- Resolution
- 3840*1440
- Display area
- 1649.5*618mm
High Definition 69.3 Inch Indoor TouchScreen Stretched Bar LCD Monitor for Supermarket
Enhance Customer Engagement with an Interactive Stretched Bar Display
69.3 Inch Stretched LCD | ||
Display Specifications | ||
Screen Size | 69.3 inch | |
Resolution | 3840*1440 | |
Brightness | 300~400 cd/㎡ | |
BLU | LCD | |
Contrast Ratio | 4000 :1 | |
Viewing Angle(H/v) | 89/89/89/89 (Typ.)(CR≥10) | |
Backlight Life | 60,000(hrs) | |
Panel Parameters | ||
OS | Android | |
CPU | T972,Quad-core ARM,Cortex-A55,1.9GHz | |
RAM | 2GB | |
ROM | 16GB | |
Network | WH-Fi/LAN/ BT4.2 | |
l/O Interface | USB2.0x 1/Micro USB x 1/TF Cardx 1/DC IN x 1/RESET x 1 | |
PCAP Touchscreen Panel Parameters | ||
Touch style | Multi-point infrared touch screen | |
Touch points | 10 points | |
Rear glass | Physical toughened Morse magnitude 7 explosion-proof | |
Optically bonded 3mm glass for low parallax | ||
The glass transmittance | >88%(Higher transmittance depends on the glass surface treatment technology, eg AR/AG) >88% | |
Interpolation resolution | 32768 × 32768 | |
Response speed | < 5ms | |
Accuracy of touch | More than 90% of the touch area ±2mm | |
Touch ways | Fingers, touch pen | |
Output format | The coordinate output | |
Clicks time | Unlimited | |
The smallest touch size | 5mm | |
Long resistance | Yes available | |
Touch Interfaces | USB | |
Waterproof situation | Surface waterproof (IP65 optional) | |
Multi-touch supported operations system | Windows10/Windows8/Windows7/WindowsXP/Vista/ Android /Linux | |
Storage temperature & Humidity | below20℃ ~ +60℃, ≤ 90%RH | |
Power Specifications | ||
Power Supply | AC 100V~240V, 50/60Hz | |
Power Consumption | ≤ 150w | |
Environment Specifications | ||
Operation Temperature | below10℃ ~ +50℃ | |
Operation Humidity | ≤ 85%RH | |
Smart Interactive Display for Modern Retail
Intelligent Content Management

Factory Direct Manufacturing with OEM & ODM Services
- Private logo branding
- Customized housing and frame design
- Android or Windows operating systems
- Touch technology options
- Brightness customization
- Interface expansion
- CMS software customization
- Multi-language support
- Custom packaging and user manuals
Designed for Commercial Applications





